Clothing
Use body measurements and choose the size that contains your measurement. For a closer fit, use the lower end of the range; for a more relaxed fit, use the upper end.
| ASTERKIND | US | EU | UK | Bust / chest (in) | Waist (in) |
|---|---|---|---|---|---|
| XS | 0–2 | 32–34 | 4–6 | 31–33 | 24–26 |
| S | 4–6 | 36–38 | 8–10 | 33–35 | 26–28 |
| M | 8–10 | 40–42 | 12–14 | 35–38 | 28–31 |
| L | 12–14 | 44–46 | 16–18 | 38–41 | 31–34 |
| XL | 16–18 | 48–50 | 20–22 | 41–45 | 34–38 |
| XXL | 20–22 | 52–54 | 24–26 | 45–49 | 38–42 |
Footwear
Measure the longer foot while standing and compare the result with the closest length below. If you are between sizes, choose the larger size.
| US | EU | UK | Foot length (cm) |
|---|---|---|---|
| 5 | 35 | 3 | 22.0 |
| 6 | 36 | 4 | 23.0 |
| 7 | 37.5 | 5 | 24.0 |
| 8 | 39 | 6 | 25.0 |
| 9 | 40 | 7 | 26.0 |
| 10 | 41.5 | 8 | 27.0 |
| 11 | 43 | 9 | 28.0 |
| 12 | 44.5–46 | 10–11 | 29.0 |
| 13 | 47 | 12 | 30.0 |
How to measure
For clothing, keep the tape level and comfortably close to the body. Measure the fullest part of the bust or chest and the natural waist. For footwear, place a sheet of paper against a wall, stand with your heel touching the wall, mark the longest toe and measure the distance.